Hafi ya Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm kubisabwa bitandukanye
izina RY'IGICURUZWA | Irangi rya NIR 980nm |
URUBANZA No. | Nta na kimwe |
Ubwoko | Nta na kimwe |
isura | ifu y'icyatsi kibisi |
MOQ | Garama 1 |
Absorption max | 980 ± 10nm |
Ethanol | OK |
ibirimo | 97.0% min |
Impinduka | 2% max |
Gupakira | imbere imbere ya pulasitike ibonerana, hanze ya aluminium foil |
kohereza | fedex / TNT / DHL |
kwishura | alibaba / TT / Paypal / Western Union |
Ububiko | bigomba kubikwa ahantu humye munsi yubushyuhe bwicyumba |
izina RY'IGICURUZWA | NIR 1070nm |
URUBANZA No. | Nta na kimwe |
Ubwoko | Nta na kimwe |
isura | ifu yijimye |
MOQ | Garama 1 |
Absorption max | 1070 ± 5nm |
Ethanol | OK |
ibirimo | 97.0% min |
Impinduka | 2% max |
Gupakira | imbere imbere ya pulasitike ibonerana, hanze ya aluminium foil |
kohereza | fedex / TNT / DHL |
kwishura | alibaba / TT / Paypal / Western Union |
Ububiko | bigomba kubikwa ahantu humye munsi yubushyuhe bwicyumba |
Andika ubutumwa bwawe hano hanyuma utwohereze